Dates and venues are subject to change at the discretion of Energetic Gymnastics, Gymnastics Victoria, Gymnastics Australia, AASCF and other event organisers.
Click HERE to access the 2019 Squad Gym Handbook
January
| 24 | State Development Squad | Boys | Melbourne |
| 28 | Australia Day Public Holiday | No Classes |
| 29 | 2019 Classes Start | All Classes | Traralgon |
February
| 10 | State Development Squad | Melbourne |
| 21-24 | World Cup | Melbourne |
| 24 | GSA Training Clinic | Melbourne |
March
| 8 | Season Preview | L7-10 | Traralgon |
| 11 | Labour Day Public Holiday | No Classes |
| 16-17 | State Team Trial 1 | L8-10 | Mount Waverley |
| 23-24 | State Team Trial 2 | L7-10 | Ballarat |
| 30-31 | State Team Trial 3 | L8-10| Mornington |
April
| 1-6 | Assessment Week | All Classes | Traralgon |
| 4 | Energetic Easter Party | Traralgon |
| 8 | State Development Squad | Boys | Melbourne |
| 7-21 | Easter Break | No Classes |
| 12-14 | Senior Victorian Championships | L7-10 | Geelong |
| 22 | Easter Monday Public Holiday | No Classes |
| 23 | Term 2 Classes Start | All Classes | Traralgon |
| 25 | Anzac Day Public Holiday | No Classes |
May
| 20- 31 | Australian Championships | Melbourne |
June
| 1-4 | Australian Championships | Melbourne |
| 6 | Energetic Disco | Traralgon |
| 10 | Queen’s Birthday Public Holiday | No Classes |
| 13 | Season Preview | Cheer | Traralgon |
| 24 – 29 | Assessment Week | All Classes | Traralgon |
| 28- 30 | AASCF Winterfest | Cheer | Melbourne |
| 30 | Winter Break | No Classes |
July
| 1-14 | Winter Break (Continued) | No Classes |
| 15 | Term 3 Classes Start | All Classes | Traralgon |
| 16 | Season Preview | L1-2 | Traralgon |
| 20-21 | Junior Gippsland Championships | L1-2 | Warragul |
| 28 | State Development Squad | Boys | Melbourne |
August
| 3 | Interclub Friendly | L1-2 | Traralgon |
| 15 | Energetic Fun Night | Traralgon |
| 17 | Interclub Friendly | L1-2 | Traralgon |
| 24 | Season Preview | Boys | Traralgon |
| 26-27 | Season Preview | Team Gym | Traralgon |
| 31 | Victorian Championships | Team Gym | Geelong |
September
| 1 | Victorian Championships | Team Gym | Geelong |
| 2-3 | Season Preview | L3-6 | Traralgon |
| 7-8 | Waverley Invite | L3-6 | Mount Waverley |
| 8 | Victorian Championships Qualifier | Boys L3-4 | Donvale |
| 14 | South East Regional Qualifier | L3-6 | Maffra |
| 15 | Victorian Championships Qualifier | Boys L2 | Box Hill |
| 15 | Senior Gippsland Championships | L3-10 | Maffra |
| 16-21 | Assessment Week | All Classes | Traralgon |
| 20-22 | AASCF Victorian Championships | Cheer | Melbourne |
| 22-30 | Spring Break | No Classes |
| 23 | State Development Squad | Boys | Melbourne |
October
| 1-6 | Spring Break (Continued) | No Classes |
| 7 | Term 3 Classes Start | All Classes | Traralgon |
| 12-13 | High Performance Invite | Boys | Melbourne |
| 19 | Energetic Cup Venue Set Up | No Classes |
| 19-20 | Energetic Cup | Traralgon |
| 29 | Energetic Halloween Night | Traralgon |
November
| 2-4 | Victorian Championships Finals | L4-6 | Geelong |
| 3-4 | Victorian Championships Finals | Boys | Geelong |
| 5 | Melbourne Cup Public Holiday | No Classes |
| 9-10 | Victorian Championships Finals | L3 | Box Hill |
| 23 | Energetic Awards Night | TBC |
| 29-30 | AASCF National Championships | Cheer | Melbourne |
December
| 1 | AASCF National Championships | Cheer | Melbourne |
| 1 | State Development Squad | Boys | Melbourne |
| 8 | Energetic Spectacular | Traralgon |
| 9-14 | Assessment Week | All |
20 2019 Classes End